Business Checking
Business Checking | Public Funds and Non-Profit Checking | |
Requirements | N/A | N/A |
Minimum Opening Deposit | $50.00 | N/A |
Monthly Service Fee | $5.00 | N/A |
Minimum Average Daily Balance to Avoid Service Charge | $500.00 | N/A |
No Minimum Balance | ✓ | ✓ |
No Transaction Limitations | ✓ | ✓ |
Debit Card* | ✓ | ✓ |
Free Online Banking | ✓ | ✓ |
Free Bill Pay | ✓ | ✓ |
Finance Works | ✓ | ✓ |
Text Banking | ✓ | ✓ |
Other Benefits | N/A | N/A |
Back to Top