Checking Accounts
Basic Checking |
Secure Checking | Student Checking | Premier Checking | |
Requirements | N/A | N/A | Full-time student 25 years of age or younger | N/A |
Minimum Opening Deposit | $50.00 | $50.00 | N/A | $1,000.00 |
Monthly Service Charge | N/A | $4.00 | N/A | $5.00 |
Minimum Average Daily Balance to Avoid Service Charge |
N/A | N/A | N/A | $1,000.00 |
No Transaction Limitations | ✓ | ✓ | ✓ | ✓ |
Free Debit Card* | ✓ | ✓ | ✓ | ✓ |
Free Online Banking | ✓ | ✓ | ✓ | ✓ |
Free Mobile Banking App | ✓ | ✓ | ✓ | ✓ |
Free Bill Pay | ✓ | ✓ | ✓ | ✓ |
Finance Works | ✓ | ✓ | ✓ | ✓ |
Text Banking | ✓ | ✓ | ✓ | ✓ |
Other Benefits | N/A |
Free identity protection** 5 free money order per month |
No SJN Bank of Kansas ATM fees |
Free identity protection** 5 free money orders per month |
*Waiting period may apply
**Identity protection includes
- Triple bureau credit file monitoring
- Free credit score
- Total identity monitoring
- Up to $10,000 identity fraud reimbursement coverage per account owner per year
- Debit and credit card registration
- Online Identity Theft Education and News
Back to Top